17,44 USD
Installments starting from 17,44 USD!
EDRA Filtered 500 ml Early Harvest Cold Pressed Extra Virgin Olive Oil - First Harvest
EDRA is an olive oil produced at Korudağ Olive Farm using olives harvested from Edremit olive trees during the September harvest, organized to ensure a holding time of no more than four hours from the moment they are picked. Throughout production, the product temperature never exceeds 24°C. The Protoreattore technology used accelerates the olive paste production process, preventing the fermentation of sugars within the fruit and the negative effects of alkyl ester formation. This results in a product with a high polyphenol content.
| Nutritional Values | Olive oil |
|---|---|
| Portion Size | 100g |
| Acid Value | 0.6 max |
| Total Phenolic Content | 25.1 mg/100g |
| Antioxidant Capacity | 1.10 ug/g |
| Peroxide Value | 5.6 meq02/kg |
| Calories (kcal) | 884 (kcal) |
| Total Fat | 100g |
| - Saturated Fatty Acids | 18g |
| - Monounsaturated Fatty Acids | 70g |
| - Polyunsaturated Fatty Acids | 13g |
| - Trans Fat | 0g |
| Cholesterol | 0 mg |
| Sodium | 2 mg |
| Potassium | 1 mg |
| Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Sugar | 0g |
| Protein | 0g |
| Vitamin A | 0 IU |
| Vitamin B12 | 0 µg |
| Vitamin C | 0 mg |
| Iron | 0.6 mg |
| Vitamin B6 | 0 mg |
Be the first to comment on this product!